NO | CALLSIGN | NAMA | TINGKAT | MASA AKTIF | STATUS |
1 | YB2CBD | DWI HERI HERNAWAN | Penegak | 01/02/2025 | AKTIF |
2 | YB2FHI | ZULKARNAEN SY. | Penegak | 01/02/2025 | AKTIF |
3 | YC2BDS | KISWANTO | Penggalang | 01/02/2025 | AKTIF |
4 | YC2CAE | SUKIRNO | Penggalang | 01/12/2022 | AKTIF |
5 | YC2CIU | LILIK EKO BUDI PRASTYO | Penggalang | 01/05/2023 | AKTIF |
6 | YC2CLF | ADIB HABIBILLAH | Penggalang | 01/04/2024 | AKTIF |
7 | YC2DKV | SETYA BUDHI | Penggalang | 01/12/2023 | AKTIF |
8 | YC2ESA | SAIFURROCHMAN | Penggalang | 01/11/2024 | AKTIF |
9 | YC2HCP | IKHWAN SYAFII | Penggalang | 01/09/2021 | AKTIF |
10 | YC2HLM | AKHMAD RIJANI AMD | Penggalang | 01/08/2021 | AKTIF |
11 | YC2HLO | DRG. H. ATHAILLAH | Penggalang | SEUMUR HIDUP | AKTIF |
12 | YC2MSY | MISIYAMI | Penggalang | 01/05/2023 | AKTIF |
13 | YC2NSJ | MUHAMMAD IRFAN | Penggalang | 01/04/2022 | AKTIF |
14 | YC2OLH | MOCH. HIDAYATULLAH | Penggalang | 01/04/2024 | AKTIF |
15 | YC2SLY | MASZURI AKHADI ASARI | Penggalang | 01/09/2021 | AKTIF |
16 | YC2TFB | KRISDIANTO | Penggalang | 01/02/2025 | AKTIF |
17 | YD2AHK | LARAS WARDIYANTI | Siaga | 01/05/2023 | AKTIF |
18 | YD2AHT | M. BENI HARJA | Siaga | 01/05/2023 | AKTIF |
19 | YD2AKO | MOKH IMAN TAOKHID | Siaga | 01/05/2023 | AKTIF |
20 | YD2AKX | NUR YANTO | Siaga | 01/05/2023 | AKTIF |
21 | YD2ASY | SISNANTO | Siaga | 01/08/2024 | AKTIF |
22 | YD2ATU | ASEP SAYIDI | Siaga | 01/11/2024 | AKTIF |
23 | YD2BAD | ROBBY KURNIAWAN | Siaga | 01/02/2025 | AKTIF |
24 | YD2BEG | SETYAJI JOKO SUSANTO | Siaga | 01/04/2024 | AKTIF |
25 | YD2BET | ALVI KARIAN | Siaga | 01/04/2024 | AKTIF |
26 | YD2BEU | DRS EKO BASUKI | Siaga | 01/04/2024 | AKTIF |
27 | YD2BEV | SUGENG WIDODO | Siaga | 01/04/2024 | AKTIF |
28 | YD2BEX | HENDRAWAN SATRYA PRIYANTAKA | Siaga | 01/04/2024 | AKTIF |
29 | YD2BFC | MOH SIGID HARIADI | Siaga | 01/04/2024 | AKTIF |
30 | YD2BFD | NASIKIN | Siaga | 01/04/2024 | AKTIF |
31 | YD2BFE | SETYA BUDHI | Siaga | 01/04/2024 | AKTIF |
32 | YD2BFH | JUNEDI | Siaga | 01/04/2024 | AKTIF |
33 | YD2BFK | MUHAMMAD SHOFYAN HABIBI | Siaga | 01/04/2024 | AKTIF |
34 | YD2BFL | MUKHAROR | Siaga | 01/04/2024 | AKTIF |
35 | YD2BFM | FATHON NURIN NADHIEF | Siaga | 01/04/2024 | AKTIF |
36 | YD2BFN | PURWADI | Siaga | 01/04/2024 | AKTIF |
37 | YD2BFO | MUHAMMAD SAIFUL ULUM | Siaga | 01/04/2024 | AKTIF |
38 | YD2BFQ | SUWARNO | Siaga | 01/04/2024 | AKTIF |
39 | YD2BFS | MUHAMAT SOLEH | Siaga | 01/04/2024 | AKTIF |
40 | YD2BFU | SUKRON ADIN | Siaga | 01/04/2024 | AKTIF |
41 | YD2BGA | GATOT NURANGGRAITO | Siaga | 01/04/2024 | AKTIF |
42 | YD2BGI | RESTI MALINA | Siaga | 01/04/2024 | AKTIF |
43 | YD2BGK | USMAN MUNIB | Siaga | 01/04/2024 | AKTIF |
44 | YD2BGM | TEGUH UDIANTO | Siaga | 01/04/2024 | AKTIF |
45 | YD2BGP | DIMAZ LUKITO PRATOMO | Siaga | 01/04/2024 | AKTIF |
46 | YD2BGQ | M FATKHURI | Siaga | 01/04/2024 | AKTIF |
47 | YD2BGR | AHMAD RIYADI | Siaga | 01/04/2024 | AKTIF |
48 | YD2BGV | AFIF FACHRUR | Siaga | 01/04/2024 | AKTIF |
49 | YD2BGW | BAMBANG WIDAGDO | Siaga | 01/05/2024 | AKTIF |
50 | YD2BGY | SOMAT DINA | Siaga | 01/04/2024 | AKTIF |
51 | YD2BGZ | EKO HERIYONO SH | Siaga | 01/04/2024 | AKTIF |
52 | YD2BHJ | SUDARWANTO | Siaga | 01/04/2024 | AKTIF |
53 | YD2BHL | MUHAMMAD FARHAN | Siaga | 01/04/2024 | AKTIF |
54 | YD2BHM | MISBAKHUL NURI | Siaga | 01/04/2024 | AKTIF |
55 | YD2BHN | M KOMSUN | Siaga | 01/04/2024 | AKTIF |
56 | YD2BHP | ARIF SAIFUL AMAR | Siaga | 01/04/2024 | AKTIF |
57 | YD2BHU | AHMAD BASORI | Siaga | 01/04/2024 | AKTIF |
58 | YD2BHV | ALI MASHAR | Siaga | 01/04/2024 | AKTIF |
59 | YD2BHW | JUNAEDI, AMA.PD | Siaga | 01/04/2024 | AKTIF |
60 | YD2BHY | KURNIA WIJAYANTO | Siaga | 01/04/2024 | AKTIF |
61 | YD2BHZ | SUNANDAR | Siaga | 01/04/2024 | AKTIF |
62 | YD2BIC | TOHARI | Siaga | 01/04/2024 | AKTIF |
63 | YD2BID | SUGIYANTO | Siaga | 01/04/2024 | AKTIF |
64 | YD2BIF | SUDARMAN | Siaga | 01/04/2024 | AKTIF |
65 | YD2BIH | AGUNG DWI SETYAWAN | Siaga | 01/04/2024 | AKTIF |
66 | YD2BIJ | SETYADI | Siaga | 01/04/2024 | AKTIF |
67 | YD2BIK | BUDI MULYONO | Siaga | 01/04/2024 | AKTIF |
68 | YD2BIR | GINANJAR PRAKOSO | Siaga | 01/04/2024 | AKTIF |
69 | YD2BIW | DWI CAHYONO SURYO | Siaga | 01/04/2024 | AKTIF |
70 | YD2BJC | HARI SULISTIONO | Siaga | 01/04/2024 | AKTIF |
71 | YD2BJD | AGUS SUWONDO | Siaga | 01/04/2024 | AKTIF |
72 | YD2BJE | BUDI SANTOSO | Siaga | 01/06/2021 | AKTIF |
73 | YD2BJG | AHMAD MURTADHO | Siaga | 01/04/2024 | AKTIF |
74 | YD2BJI | MASHADI | Siaga | 01/04/2024 | AKTIF |
75 | YD2BJK | ACHMAD ZAROEKI | Siaga | 01/04/2024 | AKTIF |
76 | YD2BJO | GUNANTO | Siaga | 01/04/2024 | AKTIF |
77 | YD2BJS | FAHRUL KHUSAINI | Siaga | 01/04/2024 | AKTIF |
78 | YD2BJT | DANI ARDIYANTO | Siaga | 01/04/2024 | AKTIF |
79 | YD2BJV | ATHOILLAH ALFARID | Siaga | 01/04/2024 | AKTIF |
80 | YD2BKC | SITA DHANTARI | Siaga | 01/04/2024 | AKTIF |
81 | YD2BKE | MUHAMAD SURURI | Siaga | 01/04/2024 | AKTIF |
82 | YD2BKI | ANISA FALASARI | Siaga | 01/04/2024 | AKTIF |
83 | YD2BKQ | AHMA GARLIH AFRIAN | Siaga | 01/04/2024 | AKTIF |
84 | YD2BKX | SUNAWI | Siaga | 01/04/2024 | AKTIF |
85 | YD2BKY | SUWANDI | Siaga | 01/04/2024 | AKTIF |
86 | YD2BKZ | MUKHAMAD ROFII | Siaga | 01/04/2024 | AKTIF |
87 | YD2BLE | MUH NUR FATHONI | Siaga | 01/04/2024 | AKTIF |
88 | YD2BLG | MUGIYANTO | Siaga | 01/04/2024 | AKTIF |
89 | YD2BLI | KASTAM | Siaga | 01/04/2024 | AKTIF |
90 | YD2BLK | AINIATUL MUFARIHA | Siaga | 01/04/2024 | AKTIF |
91 | YD2BLO | HIRNO EKO SANTORO | Siaga | 01/04/2021 | AKTIF |
92 | YD2BLQ | HANIF EKAPUTRA | Siaga | 01/04/2024 | AKTIF |
93 | YD2BLR | MUHAMAD HASIF ABDULLAH | Siaga | 01/04/2024 | AKTIF |
94 | YD2BLS | UJANG YUFRIANTO | Siaga | 01/04/2021 | AKTIF |
95 | YD2BLT | NUR KHODIQ | Siaga | 01/04/2021 | AKTIF |
96 | YD2BLY | SUPRIYADI | Siaga | 01/04/2024 | AKTIF |
97 | YD2BMA | DIMAS EKO SAPUTRO | Siaga | 01/04/2024 | AKTIF |
98 | YD2BMB | ABDUL RAHMAN MAWAHIB | Siaga | 01/04/2024 | AKTIF |
99 | YD2BMD | TABAH TRIYONO | Siaga | 01/04/2024 | AKTIF |
100 | YD2BME | ARIS SUWIGNYO | Siaga | 01/04/2024 | AKTIF |
101 | YD2BMF | ACHMAD FAIZIN | Siaga | 01/04/2024 | AKTIF |
102 | YD2BMG | AJI KURNIAWAN | Siaga | 01/04/2024 | AKTIF |
103 | YD2BMN | NASARUDIN AMIN | Siaga | 01/04/2024 | AKTIF |
104 | YD2BMP | ARIEF SETIYAWAN | Siaga | 01/04/2024 | AKTIF |
105 | YD2BMQ | WARYANTO, ST. S.PD | Siaga | 01/04/2024 | AKTIF |
106 | YD2BMT | AMAT ROBAI | Siaga | 01/04/2024 | AKTIF |
107 | YD2BMU | BAMBANG MULYADI | Siaga | 01/04/2024 | AKTIF |
108 | YD2BMV | JUWARI | Siaga | 01/04/2024 | AKTIF |
109 | YD2BNB | MAESUR YASIN | Siaga | 01/04/2024 | AKTIF |
110 | YD2BNH | ISTIYANTO | Siaga | 01/04/2024 | AKTIF |
111 | YD2BNI | SITI NUR AZIZAH | Siaga | 01/04/2024 | AKTIF |
112 | YD2BNQ | ARIF KHOIRUL FAHMI | Siaga | 01/04/2024 | AKTIF |
113 | YD2BNR | GUNAWAN | Siaga | 01/04/2024 | AKTIF |
114 | YD2BNT | ARYA ROBY GUNAWAN | Siaga | 01/01/2022 | AKTIF |
115 | YD2BNX | MUH ROZIKIN | Siaga | 01/04/2024 | AKTIF |
116 | YD2BOC | MOHAMAD IKHSAN | Siaga | 01/04/2024 | AKTIF |
117 | YD2BOE | AHMAD RIDWAN | Siaga | 01/04/2024 | AKTIF |
118 | YD2BOG | GUNAWAN | Siaga | 01/04/2024 | AKTIF |
119 | YD2BOL | MAHYA AZKA | Siaga | 01/04/2024 | AKTIF |
120 | YD2BON | SUNARTI | Siaga | 01/04/2024 | AKTIF |
121 | YD2BOU | BUDI SANTOSO | Siaga | 01/04/2024 | AKTIF |
122 | YD2BOX | WIGIT EKO WINARNO | Siaga | 01/04/2024 | AKTIF |
123 | YD2BOY | AKHMAD TOYIB FAKHRUDIN | Siaga | 01/04/2024 | AKTIF |
124 | YD2BOZ | BRAMANTYO HARYO DARMAWAN | Siaga | 01/04/2024 | AKTIF |
125 | YD2BPA | Y. TEGUH SUSILO | Siaga | 01/04/2024 | AKTIF |
126 | YD2BPC | YONI HIDAYATULLAH | Siaga | 01/04/2024 | AKTIF |
127 | YD2BPF | PRATIWI MAHANANI | Siaga | 01/04/2024 | AKTIF |
128 | YD2BPG | MUSLIMIN | Siaga | 01/04/2024 | AKTIF |
129 | YD2BPH | NUR SALIM | Siaga | 01/04/2024 | AKTIF |
130 | YD2BPJ | BANAR ADENTYA PRAGASWARA | Siaga | 01/04/2024 | AKTIF |
131 | YD2BPM | MOCH RIFQI ROSADI | Siaga | 01/04/2024 | AKTIF |
132 | YD2BPN | ACHMAD RIFQI | Siaga | 01/04/2024 | AKTIF |
133 | YD2BQD | TUKIYAT | Siaga | 01/04/2024 | AKTIF |
134 | YD2BQJ | BUDI NURCAHYO | Siaga | 01/04/2024 | AKTIF |
135 | YD2BQM | PURWANDI | Siaga | 01/04/2024 | AKTIF |
136 | YD2BQN | MUHAMMAD HIBATUL WAFI | Siaga | 01/04/2024 | AKTIF |
137 | YD2BQO | AKHMAT SUYUTI | Siaga | 01/04/2024 | AKTIF |
138 | YD2BQP | YULIANTO | Siaga | 01/04/2024 | AKTIF |
139 | YD2BQQ | JEVY NUR ISMAIL | Siaga | 01/04/2024 | AKTIF |
140 | YD2BQR | MUDIYONO | Siaga | 01/04/2024 | AKTIF |
141 | YD2BQX | MIRANTO DWI PURWONO | Siaga | 01/04/2024 | AKTIF |
142 | YD2BRA | CHOIRUL ANNAS | Siaga | 01/04/2024 | AKTIF |
143 | YD2BRT | MUJI ROHMAT NARIYONO | Siaga | 01/04/2024 | AKTIF |
144 | YD2BTI | MUZAEMAH | Siaga | 01/04/2024 | AKTIF |
145 | YD2BTK | ASEP RUSDIANTORO | Siaga | 01/04/2024 | AKTIF |
146 | YD2BTN | MUHAMAD SHOIRIN | Siaga | 01/04/2024 | AKTIF |
147 | YD2BTP | RATNA WIJAYANTI | Siaga | 01/04/2024 | AKTIF |
148 | YD2BTS | TURKAMUN | Siaga | 01/04/2024 | AKTIF |
149 | YD2BUC | M. SAIFUL KHADZIQ | Siaga | 01/04/2024 | AKTIF |
150 | YD2BUH | SANGIRUN | Siaga | 01/04/2024 | AKTIF |
151 | YD2BUK | ROBBY PURNAMA WILISTYO PUTRO | Siaga | 01/04/2024 | AKTIF |
152 | YD2BUO | YUDHI WIBOWO, DRS | Siaga | 01/04/2024 | AKTIF |
153 | YD2BUS | NUR ASIKIN | Siaga | 01/04/2024 | AKTIF |
154 | YD2BUV | TEGUH SETYA ABADI | Siaga | 01/04/2024 | AKTIF |
155 | YD2BUW | AKHMAD FANDOLI | Siaga | 01/04/2024 | AKTIF |
156 | YD2BVE | AGUNG PRAKUSO | Siaga | 01/05/2023 | AKTIF |
157 | YD2BVJ | EDY SUMANTO | Siaga | 01/01/2022 | AKTIF |
158 | YD2BVO | DADI SARONO | Siaga | 01/04/2024 | AKTIF |
159 | YD2BVQ | SAEFUL HADI | Siaga | 01/04/2024 | AKTIF |
160 | YD2BVV | ANTONIUS YOYOK TRIYONO PUTRO | Siaga | 01/04/2024 | AKTIF |
161 | YD2BWA | DULHAM | Siaga | 01/04/2024 | AKTIF |
162 | YD2BWC | DEWI PUTRIANI | Siaga | 01/04/2024 | AKTIF |
163 | YD2BWD | JAYADI | Siaga | 01/04/2024 | AKTIF |
164 | YD2BWF | KUKUH SUJARWO | Siaga | 01/04/2024 | AKTIF |
165 | YD2BWI | EKO PRIHATININGSIH | Siaga | 01/04/2024 | AKTIF |
166 | YD2BWU | HERLAN SLAMET | Siaga | 01/04/2024 | AKTIF |
167 | YD2BWX | SOBRUN | Siaga | 01/04/2024 | AKTIF |
168 | YD2BWY | MOHAMAD ROZIKIN | Siaga | 01/04/2024 | AKTIF |
169 | YD2BWZ | BOWO JATMIKO | Siaga | 01/04/2024 | AKTIF |
170 | YD2BXA | SAPARI | Siaga | 01/04/2024 | AKTIF |
171 | YD2BXD | WIDDHI SETIYADI | Siaga | 01/04/2024 | AKTIF |
172 | YD2BXF | MANISO | Siaga | 01/04/2024 | AKTIF |
173 | YD2BXH | EDY MULYO | Siaga | 01/04/2024 | AKTIF |
174 | YD2BXK | MULYADI | Siaga | 01/04/2024 | AKTIF |
175 | YD2BXV | PRIMARDIYANTO | Siaga | 01/04/2024 | AKTIF |
176 | YD2BYJ | SUNANDAR | Siaga | 01/04/2024 | AKTIF |
177 | YD2BYK | HASTU AGUNG DWI KURNIAWAN | Siaga | 01/04/2024 | AKTIF |
178 | YD2BYX | AHMAD SYAIFUDIN | Siaga | 01/04/2024 | AKTIF |
179 | YD2BYY | AKHMAD RIYADI | Siaga | 01/04/2024 | AKTIF |
180 | YD2CAI | NUR FAIZIN | Siaga | 01/04/2024 | AKTIF |
181 | YD2CEK | ATOP WIDODO | Siaga | 01/02/2024 | AKTIF |
182 | YD2CJA | SUNENDI HADI WIDODO | Siaga | 01/02/2024 | AKTIF |
183 | YD2CJG | MURTADHO | Siaga | 01/02/2024 | AKTIF |
184 | YD2CJH | SUWITO | Siaga | 01/02/2024 | AKTIF |
185 | YD2CLD | SUBADI | Siaga | 01/09/2020 | AKTIF |
186 | YD2CLM | MASHURI | Siaga | 01/09/2020 | AKTIF |
187 | YD2CLO | EDY WINARTO | Siaga | 01/09/2020 | AKTIF |
188 | YD2CLP | SUPOLO | Siaga | 01/12/2020 | AKTIF |
189 | YD2CLR | AMIN SUGIRI | Siaga | 01/12/2020 | AKTIF |
190 | YD2CLS | AGUNG SASONGKO | Siaga | 01/12/2020 | AKTIF |
191 | YD2CMA | AGUS NURCAHYO | Siaga | 01/12/2020 | AKTIF |
192 | YD2CME | RIKI RIZA HIMAWAN | Siaga | 01/12/2020 | AKTIF |
193 | YD2CMP | SURYA PRIMA PRASETYA | Siaga | 01/12/2020 | AKTIF |
194 | YD2CMR | AHFAL SEPTIADHI | Siaga | 01/12/2020 | AKTIF |
195 | YD2CMZ | TEGUH WAHONO | Siaga | 01/12/2020 | AKTIF |
196 | YD2CNC | KASMANI | Siaga | 01/12/2020 | AKTIF |
197 | YD2CNV | ARIF AGUS STYAWAN | Siaga | 01/02/2025 | AKTIF |
198 | YD2COU | WAHYU EKO SETIAWAN | Siaga | 01/02/2025 | AKTIF |
199 | YD2COX | BASUKI RAHMAD | Siaga | 01/02/2025 | AKTIF |
200 | YD2DBV | SUJINTO | Siaga | 01/08/2024 | AKTIF |
201 | YD2DGD | SUYATNO | Siaga | 01/02/2024 | AKTIF |
202 | YD2DGF | SETIYA | Siaga | 01/02/2024 | AKTIF |
203 | YD2DGH | NUR HUDA | Siaga | 01/02/2024 | AKTIF |
204 | YD2DGO | SUNOTO | Siaga | 01/03/2024 | AKTIF |
205 | YD2DKH | WAHYU WIDIATMOKO SEDJATI | Siaga | 01/03/2021 | AKTIF |
206 | YD2DKL | ABERORI | Siaga | 01/03/2021 | AKTIF |
207 | YD2EBN | SUNTARA | Siaga | 01/02/2025 | AKTIF |
208 | YD2EDI | RB. EDDY YUWANA | Siaga | 01/08/2024 | AKTIF |
209 | YD2EGG | SUNARTO | Siaga | 01/10/2020 | AKTIF |
210 | YD2FAN | SRI HANNAH | Siaga | 01/10/2020 | AKTIF |
211 | YD2FPJ | MOCHID | Siaga | 01/08/2024 | AKTIF |
212 | YD2FRA | ALFRA NURDIANSYAH | Siaga | 01/11/2021 | AKTIF |
213 | YD2GMH | MURDININGSIH | Siaga | SEUMUR HIDUP | AKTIF |
214 | YD2GOL | ASHADI WAHYU UTOMO | Siaga | 01/02/2025 | AKTIF |
215 | YD2HAB | FARID MUHLISIN | Siaga | 01/11/2021 | AKTIF |
216 | YD2HCF | SOFYAN NUR | Siaga | 01/04/2025 | AKTIF |
217 | YD2HDZ | WAHYU HIDAYAT | Siaga | 01/04/2024 | AKTIF |
218 | YD2HYL | HERY SUSETYO WARDOYO | Siaga | 01/08/2024 | AKTIF |
219 | YD2IAS | IQBAL ABDULLAH SULTHAN | Siaga | 01/12/2020 | AKTIF |
220 | YD2IQB | MARDINOMO | Siaga | 01/08/2024 | AKTIF |
221 | YD2JKS | JOKO SUDRAJAT | Siaga | 01/10/2023 | AKTIF |
222 | YD2JOB | HINGGAR NUSAWONO | Siaga | SEUMUR HIDUP | AKTIF |
223 | YD2JPF | FERRY PURNOMO | Siaga | 01/01/2025 | AKTIF |
224 | YD2JQC | SUGONDO | Siaga | 01/01/2022 | AKTIF |
225 | YD2KEY | MUHAMAD AGUS YUSRONI | Siaga | 01/01/2022 | AKTIF |
226 | YD2KRS | AHMAD SAIFUL | Siaga | 01/11/2021 | AKTIF |
227 | YD2LML | TRI HARYANTO | Siaga | 01/03/2021 | AKTIF |
228 | YD2LNC | ERI PUJIANTO | Siaga | 01/08/2024 | AKTIF |
229 | YD2LRP | MUH. ZAMIL | Siaga | 01/08/2024 | AKTIF |
230 | YD2LSA | WINDHI LUSIANA | Siaga | 01/04/2024 | AKTIF |
231 | YD2MA | MIRNA ANNISA | Siaga | 01/04/2024 | AKTIF |
232 | YD2MBP | SAEROJI | Siaga | 01/08/2024 | AKTIF |
233 | YD2MCB | ASHADI ROCHMAD | Siaga | 01/04/2025 | AKTIF |
234 | YD2NAR | SUNAR | Siaga | 01/03/2025 | AKTIF |
235 | YD2SKW | HM. REJO WARTONO | Siaga | SEUMUR HIDUP | AKTIF |
236 | YD2SPO | ISROI YUNARTO | Siaga | 01/05/2020 | |
237 | YD2SPR | SUPRIYANTO | Siaga | 01/12/2020 | AKTIF |
238 | YD2TFF | BAMBANG ISWANDI | Siaga | 01/09/2024 | AKTIF |
239 | YF2APL | GHOZALI | Penggalang | SEUMUR HIDUP | AKTIF |
240 | YG2ALI | ALI EFENDI | Siaga | 01/09/2020 | AKTIF |
241 | YG2APD | SUTOMO DH | Siaga | 01/08/2024 | AKTIF |
242 | YD2CQE | ARASDA FEBI NUGRAHA | Siaga | 21/06/2025 | AKTIF |
243 | YD2BYI | DIDIK KUNTADI | Siaga | 28/04/2024 | AKTIF |
244 | YG2BMW | ENDRO PRASETYONO | Siaga | 08/12/2018 | |
245 | YD2CKV | ORINAYANI | Siaga | 30/12/2024 | AKTIF |
246 | YD2CKW | ROFA ADHA FANTI | Siaga | 05/01/2025 | AKTIF |
247 | YD2MNA | MIFTAKHUL MUNIR | Siaga | 14-03-2020 | |
248 | YD2MNB | MUKAMAT SAIFU | Siaga | 14-03-2020 | |
249 | YD2BNQ | ARIF KHOIRUL FAHMI | Siaga | 28-04-2024 | AKTIF |
UPDATE JANUARI 2021 KLIK DISINI
Jika Anda adalah anggota Orari Lokal Kendal dan belum masuk pada daftar ini, Anda dapat mengisi form dibawah ini dan akan kami masukkan.
Dan jika Anda berdomisili di Kab. Kendal dan ingin bergabung menjadi anggota amatir radio, Anda dapat mendaftar melalui online atau menghubungi Sekretariat Orari Lokal Kendal untuk selanjutnya mengikuti Ujian Negara Amatir Radio. Selengkapnya Anda dapat baca di sini: Unar Reguler Berbasis CAT di Jawa Tengah