Download QSL Card 53 ORARI QSO Party dalam rangka HUT ORARI Ke-53 tahun 2021 dapat di unduh melalui link berikut dibawah ini. Callsign dan Operator adalah yang membagikan link Download QSL Card 53 ORARI QSO Party yang didapat melalui berbagai media sosial dan kontribusi.
No. | CALLSIGN | OPERATOR | LINK QSL CARD |
---|---|---|---|
1 | YE9CZY | GEDE WIRAWAN | LINK UNDUH |
2 | YD4SIO | ERWIN SETIAWAN | DOWNLOAD |
3 | YC2XCD | SURYANTO | DOWNLOAD |
4 | YC0LIN | ELIN DAMAYANTI | DOWNLOAD |
5 | YC9BQM | SUHARNANTO | DOWNLOAD |
6 | YD0RHE | Rheny Trie Oktania | DOWNLOAD |
7 | YD9AAI 40M | AGUS TRISNA JULI ARTHA | DOWNLOAD |
8 | YD9AAI 80M | AGUS TRISNA JULI ARTHA | DOWNLOAD |
9 | YD9AHB | I WAYAN DARMADI | DOWNLOAD |
10 | YD9CFZ | I NENGAH JAKAWANA WINATA | DOWNLOAD |
11 | YF9BBO | I Nyoman Netrawan | DOWNLOAD |
12 | YH9AI | ORARI LOKAL BULELENG | DOWNLOAD |
13 | YC9BVB | I WAYAN SUARTANA | DOWNLOAD |
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 |
Bagi operator yang ingin menambahkan link unduhan agar dapat mudah dicari oleh lawan QSO yang ingin download QSL Card 53 ORARI QSO Party untuk dijadikan koleksi atau kenangan dapat melalui link kontribusi.
Kirim kontribusi dengan format Callsign, Operator dan alamat URL Link Unduhan. Jika mengalami kendala dengan link kontribusi dapat melalui pesan singkat aplikasi Whatapps.
Club Station Claimed Score on 53 ORARI QSO Party
Rank | CallSign | QSO 80m Band | QSO 40m Band | Claimed Score |
---|---|---|---|---|
1 | YH1AB | 107 | 423 | 357.39 |
2 | YH0AF | 96 | 428 | 338.58 |
3 | YH9AJ | 82 | 395 | 276.32 |
4 | YH2AA | 68 | 336 | 231.34 |
5 | YH9AD | 63 | 371 | 228.4 |
6 | YH1AL | 95 | 288 | 228.375 |
7 | YH7AM | 30 | 362 | 215 |
8 | YH9AG | 52 | 360 | 206.34 |
9 | YH1AT | 69 | 252 | 183.61 |
10 | YH5AK | 36 | 328 | 177.84 |
11 | YH3BL | 68 | 304 | 177.23 |
12 | YH9AA | 55 | 266 | 173.6 |
13 | YH1AY | 68 | 245 | 173.04 |
14 | YH5AG | 24 | 315 | 160.58 |
15 | YH4SP | 5 | 371 | 159.575 |
16 | YH1AD | 34 | 309 | 158.685 |
17 | YH9AH | 50 | 264 | 147.325 |
18 | YH2BA | 62 | 199 | 138.51 |
19 | YH0A | 18 | 280 | 132.33 |
20 | YH2UD | 61 | 160 | 125.78 |
21 | YH9AE | 46 | 241 | 124.285 |
22 | YH7HJ | 6 | 304 | 119.77 |
23 | YH9AI | -- | 320 | 117.6 |
24 | YH1AR | 39 | 214 | 111.29 |
25 | YH1AQ | 46 | 180 | 106.56 |
26 | YH1AA | 2 | 245 | 87.715 |
27 | YH7AA | 6 | 220 | 87.23 |
28 | YH7HA | 31 | 164 | 85.09 |
29 | YH1AO | 42 | 140 | 73.47 |
30 | YH1AZ | 1 | 199 | 67.2 |
31 | YH2BB | -- | 202 | 67.08 |
32 | YH2UC | -- | 202 | 59.8 |
33 | YH1BB | 21 | 131 | 58.575 |
34 | YH8FB | 1 | 169 | 54.52 |
35 | YH1AW | 36 | 99 | 54 |
36 | YH7UI | 9 | 121 | 40.67 |
37 | YH4MK | 1 | 120 | 38.94 |
38 | YH8MC | -- | 145 | 33.735 |
39 | YH8FG | -- | 105 | 33.44 |
40 | YH1AI | -- | 110 | 31.265 |
41 | YH8TC | -- | 106 | 28.47 |
42 | YH5AH | -- | 103 | 27.885 |
43 | YH9LA | -- | 114 | 27 |
44 | YH3AJ | -- | 113 | 26.085 |
45 | YH2AK | -- | 102 | 24.2 |
46 | YH5NA | -- | 84 | 22.4 |
47 | YH1AS | 32 | 30 | 20.295 |
48 | YH8FE | -- | 53 | 9.6 |
49 | YH9GE | 1 | 37 | 8.4 |
50 |